$63.00
The need for iron in particular increases in the second and third trimesters, and this is the stage of pregnancy when you’re more likely to tolerate iron supplementation. Our vegan-friendly prenatal and breastfeeding vitamins are designed to support prenatal health by supplying required amounts of vitamins and minerals to contribute to a smooth and successful pregnancy.
This pregnancy and breastfeeding vitamin is a step up from the Prenatal Trimester One with Ginger formula, providing even more of the key nutrients required in the last half of pregnancy and breastfeeding, including iodine, choline, zinc, vitamin D, and activated B vitamins.
It also contains 24mg in a daily dose of bioavailable elemental iron bisglycinate as Ferrochel® . Iron bisglycinate is a well absorbed and well tolerated form of iron.
Ingredient | Quantity |
Natural betacarotene (Lyc-O-Beta®) | 10mg |
equivalent betacarotene | 2mg |
Tagetes erecta flower extract equiv to fresh (Lutemax®) | 40mg |
equivalent lutein | 2mg |
Thiamine hydrochloride | 1.78mg |
equivalent thiamine (vitamin B1) | 1.4mg |
Riboflavin sodium phosphate | 2.10mg |
equivalent riboflavin (active vitamin B2) | 1.6mg |
Nicotinamide (vitamin B3) | 18mg |
Calcium pantothenate | 6.56mg |
equivalent pantothenic acid (vitamin B5) | 6mg |
Pyridoxal-5-phosphate | 3.14mg |
equivalent pyridoxine (active vitamin B6) | 2mg |
Levomefolate glucosamine (Quatrefolic®) | 542mcg |
equivalent levomefolic acid (active folate) | 300mcg |
Calcium folinate | 217mcg |
equivalent folinic acid (activated folate) | 200mcg |
TOTAL FOLATE PER DAILY DOSE | 500mcg |
Hydroxocobalamin (natural vitamin B12) | 50mcg |
Choline bitartrate (VitaCholine®) | 972.52mg |
equivalent choline | 400mg |
Biotin | 35mcg |
Magnesium ascorbate monohydrate | 66.86mg |
equivalent ascorbic acid (vitamin C) | 60mg |
equivalent magnesium | 4.14mg |
Colecalciferol as Vitashine® (equivalent vitamin D3 1000iu) | 25mcg |
Chromium picolinate | 362mcg |
equivalent chromium | 45mcg |
Potassium iodide | 354mcg |
equivalent iodine | 270mcg |
Iron (II) glycinate (Ferrochel®) | 88.80mg |
equivalent iron | 24mg |
Manganese amino acid chelate | 5mg |
equivalent manganese | 1mg |
Molybdenum trioxide | 75mcg |
equivalent molybdenum | 50mcg |
Selenomethionine | 161.40mcg |
equivalent selenium | 65mcg |
Zinc citrate dihydrate | 62.30mg |
equivalent zinc | 20mg |
Sign up to get access to announcements, recipes, special deals and more.